We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
The new STORM bit with SDS-MAX attachment offers new advantages in this type of tool. The new system of the tip prevents friction to a greater extent, which means increased durability and reduced cost per hole. In addition, the extraction of shavings via its 4 channels through the openings designed in the tip makes it the fastest bit in this range.
Designed for low friction and faster cutting.
Head with 4 top quality carbide tips to maximize cutting speed.
4 extraction channels for fast, easy drilling.
Optimized core, improving energy transmission from handle to tip.
Ø (mm) | L1 (mm) | L2 (mm) | Uds. / Pcs. | Cod. | |
---|---|---|---|---|---|
2 ARISTAS | |||||
12 | 340 | 200 | 1 | 11021212340 | |
12 | 540 | 400 | 1 | 11021212540 | |
14 | 340 | 200 | 1 | 11021214340 | |
14 | 540 | 400 | 1 | 11021214540 | |
15 | 340 | 200 | 1 | 11021215340 | |
15 | 540 | 400 | 1 | 11021215540 | |
4 ARISTAS | |||||
16 | 340 | 200 | 1 | 11021216340 | |
16 | 540 | 400 | 1 | 11021216540 | |
18 | 340 | 200 | 1 | 11021218340 | |
18 | 540 | 400 | 1 | 11021218540 | |
20 | 320 | 200 | 1 | 11021210320 | |
20 | 520 | 400 | 1 | 11021210520 | |
20 | 920 | 800 | 1 | 11021210920 | |
22 | 320 | 200 | 1 | 11021212320 | |
22 | 520 | 400 | 1 | 11021212520 | |
22 | 920 | 800 | 1 | 11021212920 | |
22 | 1320 | 1200 | 1 | 110212221320 | |
24 | 320 | 200 | 1 | 11021224320 | |
24 | 520 | 400 | 1 | 11021224520 | |
25 | 320 | 200 | 1 | 11021225320 | |
25 | 520 | 400 | 1 | 11021225520 | |
25 | 920 | 800 | 1 | 11021225920 | |
28 | 370 | 250 | 1 | 11021228370 | |
28 | 570 | 450 | 1 | 11021228570 | |
30 | 370 | 250 | 1 | 11021220370 | |
30 | 570 | 450 | 1 | 11021220570 | |
32 | 370 | 250 | 1 | 11021222370 | |
32 | 570 | 450 | 1 | 11021222570 | |
32 | 920 | 800 | 1 | 11021222920 | |
32 | 1320 | 1200 | 1 | 110212221320 | |
35 | 370 | 250 | 1 | 11021235370 | |
35 | 570 | 450 | 1 | 11021235570 | |
38 | 370 | 250 | 1 | 11021238370 | |
38 | 570 | 450 | 1 | 11021238570 | |
40 | 570 | 450 | 1 | 11021240570 | |
40 | 920 | 800 | 1 | 11021240920 | |
40 | 1320 | 1200 | 1 | 110212401320 | |
45 | 570 | 450 | 1 | 11021245570 | |
45 | 920 | 800 | 1 | 11021245920 |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.