We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.

Sesatoolswww.sesatools.com

Stainless steel drill bit

Stainless steel drill bit - Progressive

Broca para Inox Progresiva

A DIN338 HSS drill bit for stainless steel. M2 quality steel for professional use. A specially sharpened 130° tip and progressive geometry in the diameter of the drill bit. The helix, shorter than those of conventional quick steel bits, ensures the shavings are removed from the stainless steel before clogging. The bit is also highly twist-resistant. It is designed specifically for high-performance and resistance stainless steel.

Esquema Broca inox Inox HSS-G RefDIN 338NMango cilíndricoángulo de héliceHélice Ángulo 30ºPunta Convencional

Petaca

Ø (mm) L1 (mm) L2 (mm) Uds. / Pcs. Cod.  
1,00 34 9 10 14P0100  
1,25 38 10 10 14P0125  
1,50 40 11 10 14P0150  
1,75 46 12 10 14P0175  
2,00 49 13 10 14P0200  
2,25 53 14 10 14P0225  
2,50 57 16 10 14P0250

 

2,75 61 18 10 14P0275  
3,00 61 18 10 14P0300  
3,25 65 20 10 14P0325  
3,50 70 22 10 14P0350  
3,75 75 25 10 14P0375  
4,00 75 25 10 14P0400  
4,25 80 28 10 14P0425  
4,50 80 28 10 14P0450  
4,75 86 32 10 14P0475  
5,00 86 32 10 14P0500  
5,25 86 32 10 14P0525  
5,50 93 36 10 14P0550  
5,75 93 36 10 14P0575  
6,00 93 36 10 14P0600  
6,25 101 40 10 14P0625  
6,50 101 40 10 14P0650  
6,75 109 45 10 14P0675  
7,00 109 45 10 14P0700  
7,25 109 45 10 14P0725  
7,50 109 45 10 14P0750  
7,75 117 51 10 14P0775  
8,00 117 51 10 14P0800  
8,25 117 51 10 14P0825  
8,50 117 51 10 14P0850  
8,75 125 57 5 14P0875  
9,00 125 57 5 14P0900  
9,25 125 57 5 14P0925  
9,50 125 57 5 14P0950  
9,75 133 63 5 14P0975  
10,00 133 63 5 14P1000  
10,25 133 63 5 14P1025  
10,50 133 63 5 14P1050  
10,75 142 63 5 14P1075  
11,00 142 71 5 14P1100  
11,25 142 71 5 14P1125  
11,50 142 71 5 14P1150  
11,75 142 71 5 14P1175  
12,00 151 78 5 14P1200  
12,25 151 78 5 14P1225  
12,50 151 78 5 14P1250  
12,75 151 78 5 14P1275  
13,00 151 78 5 14P1300  

Blister

 

Ø (mm) Uds. / Pcs. Cod.  
1,00 2 14R0100  
1,25 2 14R0125  
1,50 2 14R0150  
1,75 2 14R0175  
2,00 2 14R0200  
2,25 2 14R0225  
2,50 2 14R0250  
2,75 2 14R0275  
3,00 1 14R0300  
3,25 1 14R0325  
3,50 1 14R0350  
3,75 1 14R0375  
4,00 1 14R0400  
4,25 1 14R0425  
4,50 1 14R0450  
4,75 1 14R0475  
5,00 1 14R0500  
5,25 1 14R0525  
5,50 1 14R0550  
5,75 1 14R0575  
6,00 1 14R0600  
6,25 1 14R0625  
6,50 1 14R0650  
6,75 1 14R0675  
7,00 1 14R0700  
7,25 1 14R0725  
7,50 1 14R0750  
7,75 1 14R0775  
8,00 1 14R0800  
8,25 1 14R0825  
8,50 1 14R0850  
8,75 1 14R0875  
9,00 1 14R0900  
9,25 1 14R0925  
9,50 1 14R0950  
9,75 1 14R0975  
10,00 1 14R1000  
10,25 1 14R1025  
10,50 1 14R1050  
10,75 1 14R1075  
11,00 1 14R1100  
11,25 1 14R1125  
11,50 1 14R1150  
11,75 1 14R1175  
12,00 1 14R1200  
12,25 1 14R1225  
12,50 1 14R1250  
12,75 1 14R1275  
13,00 1 14R1300  

We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.

Copyright © 2010 SESA Tools. All rights reserved.
Website developed by DMacroWeb using the tool DM Corporative