We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
8% steel and cobalt bimetal hole saws with 4 to 6 teeth per inch.
Designed for steel, cast iron, aluminium, brass, wood, plastics…. Range available from 14 mm to 210mm with the option of a hexagonal, cylindrical or SDSPLUS spindle.
Ø (mm) | Profundidad de corte (mm) | Equivalencia P.G | Uds. / Pcs. | Cod. | |
---|---|---|---|---|---|
14 | 32 | 7 | 1 | UC20014 | |
16 | 32 | 9 | 1 | UC20016 | |
17 | 32 | - | 1 | UC20017 | |
19 | 32 | 11 | 1 | UC20019 | |
20 | 32 | - | 1 | UC20020 | |
21 | 32 | 13,5 | 1 | UC20021 | |
22 | 32 | - | 1 | UC20022 | |
24 | 32 | 16 | 1 | UC20024 | |
25 | 32 | - | 1 | UC20025 | |
27 | 32 | - | 1 | UC20027 | |
29 | 32 | 21 | 1 | UC20029 | |
30 | 32 | - | 1 | UC20030 | |
32 | 32 | - | 1 | UC20032 | |
33 | 32 | - | 1 | UC20033 | |
35 | 32 | - | 1 | UC20035 | |
37 | 32 | - | 1 | UC20037 | |
38 | 32 | 29 | 1 | UC20038 | |
40 | 32 | - | 1 | UC20040 | |
41 | 32 | - | 1 | UC20041 | |
43 | 32 | - | 1 | UC20043 | |
44 | 32 | - | 1 | UC20044 | |
46 | 32 | - | 1 | UC20046 | |
48 | 32 | 36 | 1 | UC20048 | |
50 | 32 | - | 1 | UC20050 | |
51 | 32 | - | 1 | UC20051 | |
52 | 32 | - | 1 | UC20052 | |
54 | 32 | 42 | 1 | UC20054 | |
56 | 32 | - | 1 | UC20056 | |
57 | 32 | - | 1 | UC20057 | |
59 | 32 | - | 1 | UC20059 | |
60 | 32 | 48 | 1 | UC20060 | |
63 | 32 | - | 1 | UC20063 | |
64 | 32 | - | 1 | UC20064 | |
65 | 32 | - | 1 | UC20065 | |
67 | 32 | - | 1 | UC20067 | |
68 | 32 | - | 1 | UC20068 | |
70 | 32 | - | 1 | UC20070 | |
73 | 32 | - | 1 | UC20073 | |
76 | 32 | - | 1 | UC20076 | |
79 | 32 | - | 1 | UC20079 | |
83 | 32 | - | 1 | UC20083 | |
86 | 32 | - | 1 | UC20086 | |
89 | 32 | - | 1 | UC20089 | |
102 | 32 | - | 1 | UC20102 | |
105 | 32 | - | 1 | UC20105 | |
108 | 32 | - | 1 | UC20108 | |
111 | 32 | - | 1 | UC20111 | |
114 | 32 | - | 1 | UC20114 | |
121 | 32 | - | 1 | UC20121 | |
127 | 32 | - | 1 | UC20127 | |
140 | 32 | - | 1 | UC20140 | |
146 | 32 | - | 1 | UC20146 | |
152 | 32 | - | 1 | UC20152 | |
160 | 32 | - | 1 | UC20160 | |
168 | 32 | - | 1 | UC20168 | |
178 | 32 | - | 1 | UC20178 | |
200 | 32 | - | 1 | UC20200 | |
210 | 32 | - | 1 | UC20210 |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.