We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
The widest range of metric, fine metric and inch thread tap sets such as GAS, BSW, UNC, UNF…. Available in HSS and HSSCO grades. Check out our range of machine taps in the general price catalogue!
D | ØxP(mm) | D (mm) | L1 (mm) | L2 (mm) | Uds. / Pcs. | Cod. | |
---|---|---|---|---|---|---|---|
M | 1,00 x 0,25 | 32 | 5,5 | 2,5 | 19,34 | 2R27302 | |
M | 1,10 x 0,25 | 32 | 5,5 | 2,5 | 19,34 | 2R27304 | |
M | 1,20 x 0,25 | 32 | 5,5 | 2,5 | 19,34 | 2R27306 | |
M | 1,40 x 0,30 | 32 | 7,0 | 2,5 | 19,34 | 2R27308 | |
M | 1,60 x 0,35 | 32 | 8,0 | 2,5 | 19,34 | 2R27310 | |
M | 1,70 x 0,35 | 32 | 8,0 | 2,5 | 19,34 | 2R27312 | |
M | 1,80 x 0,35 | 32 | 8,0 | 2,5 | 19,34 | 2R27314 | |
M | 2,00 x 0,40 | 36 | 8,0 | 2,8 | 7,91 | 2R27316 | |
M | 2,20 x 0,45 | 36 | 9,0 | 2,8 | 7,91 | 2R27318 | |
M | 2,30 x 0,45 | 36 | 9,0 | 2,8 | 7,91 | 2R27320 | |
M | 2,50 x 0,45 | 40 | 9,0 | 2,8 | 7,91 | 2R27322 | |
M | 2,60 x 0,45 | 40 | 9,0 | 3,5 | 7,91 | 2R27324 | |
M | 3,00 x 0,50 | 40 | 11,0 | 4,0 | 5,21 | 2R27326 | |
M | 3,50 x 0,60 | 45 | 13,0 | 4,5 | 6,58 | 2R27328 | |
M | 4,00 x 0,70 | 45 | 13,0 | 6,0 | 4,95 | 2R27330 | |
M | 4,50 x 0,75 | 50 | 16,0 | 6,0 | 7,38 | 2R27332 | |
M | 5,00 x 0,80 | 50 | 16,0 | 6,0 | 5,21 | 2R27334 | |
M | 5,50 x 0,90 | 50 | 18,0 | 6,0 | 11,96 | 2R27336 | |
M | 6,00 x 1,00 | 50 | 19,0 | 6,0 | 5,21 | 2R27338 | |
M | 7,00 x 1,00 | 56 | 19,0 | 6,0 | 7,53 | 2R27340 | |
M | 8,00 x 1,25 | 63 | 22,0 | 6,0 | 5,82 | 2R27342 | |
M | 9,00 x 1,25 | 70 | 22,0 | 7,0 | 10,32 | 2R27344 | |
M | 10,00 x 1,50 | 70 | 24,0 | 7,0 | 7,89 | 2R27346 | |
M | 11,00 x 1,50 | 75 | 24,0 | 8,0 | 13,18 | 2R27348 | |
M | 12,00 x 1,75 | 80 | 29,0 | 9,0 | 10,33 | 2R27350 | |
M | 14,00 x 2,00 | 80 | 30,0 | 11,0 | 11,92 | 2R27354 | |
M | 15,00 x 2,00 | 80 | 32,0 | 12,0 | 12,46 | 2R27356 | |
M | 16,00 x 2,00 | 95 | 32,0 | 12,0 | 16,78 | 2R27358 | |
M | 18,00 x 2,50 | 95 | 40,0 | 14,0 | 23,60 | 2R27362 | |
M | 20,00 x 2,50 | 100 | 40,0 | 16,0 | 25,16 | 2R27366 | |
M | 22,00 x 2,50 | 110 | 40,0 | 18,0 | 31,45 | 2R27370 | |
M | 24,00 x 3,00 | 110 | 50,0 | 18,0 | 41,94 | 2R27374 | |
M | 27,00 x 3,00 | 125 | 50,0 | 20,0 | 52,72 | 2R27376 | |
M | 30,00 x 3,50 | 125 | 56,0 | 22,0 | 70,96 | 2R27378 | |
M | 33,00 x 3,50 | 150 | 56,0 | 25,0 | 93,69 | 2R27380 | |
M | 36,00 x 4,00 | 150 | 63,0 | 28,0 | 117,61 | 2R27382 | |
M | 39,00 x 4,00 | 150 | 63,0 | 32,0 | 136,14 | 2R27384 | |
M | 42,00 x 4,50 | 160 | 63,0 | 32,0 | 163,51 | 2R27386 | |
M | 45,00 x 4,50 | 180 | 70,0 | 36,0 | 187,55 | 2R27388 | |
M | 48,00 x 5,00 | 180 | 75,0 | 36,0 | 235,21 | 2R27390 | |
M | 52,00 x 5,00 | 200 | 75,0 | 40,0 | 274,96 | 2R27392 | |
M | 56,00 x 5,50 | 200 | 85,0 | 45,0 | 359,94 | 2R27394 | |
M | 60,00 x 5,50 | 220 | 85,0 | 45,0 | 468,14 | 2R27396 | |
M | 64,00 x 6,00 | 220 | 90,0 | 50,0 | 610,47 | 2R27398 | |
M | 68,00 x 6,00 | 220 | 90,0 | 50,0 | 715,59 | 2R27399 |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.