We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
Drill bits for soft and hard wood, end grain and beams.
Rapid removal of shavings, exact centering.
High-quality steel, hardened cutting edges and precision grinding.
Hexagonal shank and spiral centering tip.
Ø (mm) | L1 (mm) | L2 (mm) | Uds. / Pcs. | Cod. | |
---|---|---|---|---|---|
4 | 200 | 100 | 1 | 12010804200 | |
5 | 200 | 100 | 1 | 12010805200 | |
6 | 200 | 100 | 1 | 12010806200 | |
7 | 200 | 100 | 1 | 12010807200 | |
8 | 200 | 100 | 1 | 12010808200 | |
8 | 300 | 220 | 1 | 12010808300 | |
8 | 450 | 360 | 1 | 12010808450 | |
10 | 200 | 100 | 1 | 12010810200 | |
10 | 300 | 220 | 1 | 12010810300 | |
10 | 450 | 360 | 1 | 12010810450 | |
10 | 600 | 480 | 1 | 12010810600 | |
12 | 200 | 100 | 1 | 12010812200 | |
12 | 300 | 220 | 1 | 12010812300 | |
12 | 450 | 360 | 1 | 12010812450 | |
12 | 600 | 480 | 1 | 12010812600 | |
14 | 200 | 100 | 1 | 12010814200 | |
14 | 300 | 220 | 1 | 12010814300 | |
14 | 450 | 360 | 1 | 12010814450 | |
14 | 600 | 480 | 1 | 12010814600 | |
16 | 200 | 100 | 1 | 12010816200 | |
16 | 300 | 220 | 1 | 12010816300 | |
16 | 450 | 360 | 1 | 12010816450 | |
16 | 600 | 480 | 1 | 12010816600 | |
18 | 200 | 100 | 1 | 12010818200 | |
18 | 300 | 220 | 1 | 12010818300 | |
18 | 450 | 360 | 1 | 12010818450 | |
18 | 600 | 480 | 1 | 12010818600 | |
20 | 200 | 100 | 1 | 12010820200 | |
20 | 300 | 220 | 1 | 12010820300 | |
20 | 450 | 360 | 1 | 12010820450 | |
20 | 600 | 480 | 1 | 12010820600 | |
22 | 200 | 100 | 1 | 12010822200 | |
22 | 300 | 220 | 1 | 12010822300 | |
22 | 450 | 360 | 1 | 12010822450 | |
22 | 600 | 480 | 1 | 12010822260 | |
24 | 200 | 100 | 1 | 12010824200 | |
24 | 300 | 220 | 1 | 12010824300 | |
24 | 450 | 360 | 1 | 12010824450 | |
24 | 600 | 480 | 1 | 12010824600 | |
25 | 450 | 360 | 1 | 12010825450 | |
26 | 200 | 100 | 1 | 12010826200 | |
26 | 300 | 220 | 1 | 12010826300 | |
26 | 450 | 360 | 1 | 12010826450 | |
26 | 600 | 480 | 1 | 12010826600 | |
28 | 200 | 100 | 1 | 12010828200 | |
28 | 300 | 220 | 1 | 12010828300 | |
28 | 450 | 360 | 1 | 12010828450 | |
28 | 600 | 480 | 1 | 12010828600 | |
30 | 200 | 100 | 1 | 12010830200 | |
30 | 300 | 220 | 1 | 12010830300 | |
30 | 450 | 360 | 1 | 12010830450 | |
30 | 600 | 480 | 1 | 12010830600 |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.