We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.

Sesatoolswww.sesatools.com

 2Z Din 844W especial for Aluminium

  

 

Ø mm (e8) L1 (mm) L2 (mm) Ø Shank/(h6) Z Uds. Cod.
2,00 51 7 6 2 1 TDW0200
2,50 52 8 6 2 1 TDW0250
3,00 52 8 6 2 1 TDW0300
3,50 54 10 6 2 1 TDW0350
4,00 55 11 6 2 1 TDW0400
4,50 55 11 6 2 1 TDW0450
5,00 57 13 6 2 1 TDW0500
5,50 57 13 6 2 1 TDW0550
6,00 57 13 6 2 1 TDW0600
6,50 66 16 10 2 1 TDW0650
7,00 66 16 10 2 1 TDW0700
7,50 66 16 10 2 1 TDW0750
8,00 69 19 10 2 1 TDW0800
8,50 69 19 10 2 1 TDW0850
9,00 69 19 10 2 1 TDW0900
9,50 69 19 10 2 1 TDW0950
10,00 72 22 10 2 1 TDW1000
11,00 79 22 12 2 1 TDW1100
12,00 83 26 12 2 1 TDW1200
13,00 83 26 12 2 1 TDW1300
14,00 83 26 12 2 1 TDW1400
15,00 83 26 12 2 1 TDW1500
16,00 92 32 16 2 1 TDW1600
17,00 92 32 16 2 1 TDW1700
18,00 92 32 16 2 1 TDW1800
19,00 92 32 16 2 1 TDW1900
20,00 104 38 20 2 1 TDW2000
21,00 104 38 20 2 1 TDW2100
22,00 104 38 20 2 1 TDW2200
24,00 121 45 25 2 1 TDW2400
25,00 121 45 25 2 1 TDW2500
26,00 121 45 25 2 1 TDW2600
28,00 121 45 25 2 1 TDW2800
30,00 121 45 25 2 1 TDW3000
32,00 133 53 25 2 1 TDW3200

 

 

We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.

Copyright © 2010 SESA Tools. All rights reserved.
Website developed by DMacroWeb using the tool DM Corporative