We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
Ø mm | Depth of the cut (mm) | Ø Shank (mm) | Uds. | Article code |
---|---|---|---|---|
12,00 | 30 | 19 | 1 | 1917012030 |
13,00 | 30 | 19 | 1 | 1917013030 |
14,00 | 30 | 19 | 1 | 1917014030 |
15,00 | 30 | 19 | 1 | 1917015030 |
16,00 | 30 | 19 | 1 | 1917016030 |
17,00 | 30 | 19 | 1 | 1917017030 |
18,00 | 30 | 19 | 1 | 1917018030 |
19,00 | 30 | 19 | 1 | 1917019030 |
20,00 | 30 | 19 | 1 | 1917020030 |
21,00 | 30 | 19 | 1 | 1917021030 |
22,00 | 30 | 19 | 1 | 1917022030 |
23,00 | 30 | 19 | 1 | 1917023030 |
24,00 | 30 | 19 | 1 | 1917024030 |
25,00 | 30 | 19 | 1 | 1917025030 |
26,00 | 30 | 19 | 1 | 1917026030 |
27,00 | 30 | 19 | 1 | 1917027030 |
28,00 | 30 | 19 | 1 | 1917028030 |
29,00 | 30 | 19 | 1 | 1917029030 |
30,00 | 30 | 19 | 1 | 1917030030 |
31,00 | 30 | 19 | 1 | 1917031030 |
32,00 | 30 | 19 | 1 | 1917032030 |
33,00 | 30 | 19 | 1 | 1917033030 |
34,00 | 30 | 19 | 1 | 1917034030 |
35,00 | 30 | 19 | 1 | 1917035030 |
36,00 | 30 | 19 | 1 | 1917036030 |
38,00 | 30 | 19 | 1 | 1917038030 |
40,00 | 30 | 19 | 1 | 1917040030 |
42,00 | 30 | 19 | 1 | 1917042030 |
44,00 | 30 | 19 | 1 | 1917044030 |
45,00 | 30 | 19 | 1 | 1917045030 |
46,00 | 30 | 19 | 1 | 1917046030 |
50,00 | 30 | 19 | 1 | 1917050030 |
52,00 | 30 | 19 | 1 | 1917052030 |
55,00 | 30 | 19 | 1 | 1917055030 |
60,00 | 30 | 19 | 1 | 1917060030 |
Ø mm | L1(mm) | Para /For/ Pour | Uds. | Cod. Article |
---|---|---|---|---|
4,00 | 77 | Coronas Ø12mm | 1 | 1912030 |
6,35 | 77 | Coronas Ø13-60mm | 1 | 1926500 |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.